IIN | Jurisdiction | Abbr. | Country |
---|---|---|---|
604426 | Prince Edward Island | PE | Canada |
604427 | American Samoa | AS | USA |
604428 | Quebec | QC | Canada |
604429 | Yukon | YT | Canada |
604430 | Norther Marianna Islands | MP | USA |
604431 | Puerto Rico | PR | USA |
604432 | Alberta | AB | Canada |
604433 | Nunavut | NU | Canada |
604434 | Northwest Territories | NT | Canada |
636000 | Virginia | VA | USA |
636001 | New York | NY | USA |
636002 | Massachusetts | MA | USA |
636003 | Maryland | MD | USA |
636004 | North Carolina | NC | USA |
636005 | South Carolina | SC | USA |
636006 | Connecticut | CT | USA |
636007 | Louisiana | LA | USA |
636008 | Montana | MT | USA |
636009 | New Mexico | NM | USA |
636010 | Florida | FL | USA |
636011 | Delaware | DE | USA |
636012 | Ontario | ON | Canada |
636013 | Nova Scotia | NS | Canada |
636014 | California | CA | USA |
636015 | Texas | TX | USA |
636016 | Newfoundland | NF | Canada |
636017 | New Brunswick | NB | Canada |
636018 | Iowa | IA | USA |
636019 | Guam | GU | USA |
636020 | Colorado | GM | USA |
636021 | Arkansas | AR | USA |
636022 | Kansas | KS | USA |
636023 | Ohio | OH | USA |
636024 | Vermont | VT | USA |
636025 | Pennsylvania | PA | USA |
636026 | Arizona | AZ | USA |
636027 | State Dept. (Diplomatic) | USA | |
636028 | British Columbia | BC | Canada |
636029 | Oregon | OR | USA |
636030 | Missouri | MO | USA |
636031 | Wisconsin | WI | USA |
636032 | Michigan | MI | USA |
636033 | Alabama | AL | USA |
636034 | North Dakota | ND | USA |
636035 | Illinois | IL | USA |
636036 | New Jersey | NJ | USA |
636037 | Indiana | IN | USA |
636038 | Minnesota | MN | USA |
636039 | New Hampshire | NH | USA |
636040 | Utah | UT | USA |
636041 | Maine | ME | USA |
636042 | South Dakota | SD | USA |
636043 | District of Columbia | DC | USA |
636044 | Saskatchewan | SK | Canada |
636045 | Washington | WA | USA |
636046 | Kentucky | KY | USA |
636047 | Hawaii | HI | USA |
636048 | Manitoba | MB | Canada |
636049 | Nevada | NV | USA |
636050 | Idaho | ID | USA |
636051 | Mississippi | MS | USA |
636052 | Rhode Island | RI | USA |
636053 | Tennessee | TN | USA |
636054 | Nebraska | NE | USA |
636055 | Georgia | GA | USA |
636056 | Coahuila | CU | Mexico |
636057 | Hidalgo | HL | Mexico |
636058 | Oklahoma | OK | USA |
636059 | Alaska | AK | USA |
636060 | Wyoming | WY | USA |
636061 | West Virginia | WV | USA |
636062 | Virgin Islands | VI | USA |
Issuer Identification Numbers (IIN)
AAMVA’s Card Design Standard requires the assignment and use of an International Organization of Standardization (ISO) Issuer Identification Number (IIN) for jurisdiction Issuing Authorities that wish to comply with the standard for their Driver License (DL) and Identification (ID) Card documents. As defined in the standard, the IIN uniquely identifies the issuing jurisdiction, and the six-digit code should be encoded in the header of the barcode (for additional information please refer to Annex D of the AAMVA DL/ID Card Design Standard).
Below is a list of IINs assigned to United States, Canadian, and Mexican jurisdictions: